| Against AAAA Competition | ||
|---|---|---|
| Record | 16-6 | |
| PPG | 81.0 | |
| Opp. PPG | 69.1 | |
| Point Diff. | 11.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.621 | #3 |
| SRS | 23.75 | #5 |
| Against All Competition | ||
|---|---|---|
| Record | 22-8 | |
| PPG | 81.9 | |
| Opp. PPG | 65.9 | |
| Point Diff. | 16.0 | |
| Rankings | (Out of 284) | |
| RPI | 0.6344 | #10 |
| SRS | 44.80 | #5 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Burnaby South | 70-50 | Semiahmoo |
| Burnaby South | 66-60 | Vancouver College |
| Burnaby South | 62-59 | West Vancouver |
| Oak Bay | 71-68 | Burnaby South |
| St. George's | 82-78 | Burnaby South |
| Spectrum | 60-56 | Burnaby South |
| Burnaby South | 86-72 | New Westminster |
| Burnaby South | 91-53 | Sullivan Heights |
| Burnaby South | 108-105 | Vancouver College |
| Burnaby South | 90-72 | Holy Cross |
| Burnaby South | 89-88 | Vancouver College |
| Burnaby South | 79-36 | Burnaby Central |
| St. George's | 88-60 | Burnaby South |
| Burnaby South | 111-45 | Burnaby North |
| Burnaby South | 81-69 | Burnaby Mountain |
| Burnaby South | 73-61 | Centennial |
| Burnaby South | 97-50 | New Westminster |
| Burnaby South | 93-67 | Heritage Woods |
| Burnaby South | 86-73 | Lord Tweedsmuir |
| Spectrum | 86-66 | Burnaby South |
| Burnaby South | 95-85 | Semiahmoo |
| Yale | 88-77 | Burnaby South |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby South | 115-23 | Moscrop |
| Burnaby South | 93-53 | Cariboo Hill |
| Burnaby South | 67-60 | Dover Bay |
| Burnaby South | 49-47 | Lord Byng |
| Burnaby South | 131-56 | Alpha |
| St. Patrick | 60-59 | Burnaby South |
| Byrne Creek | 98-93 | Burnaby South |
| Burnaby South | 67-60 | St. Thomas More |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
